Most Songs on the THO 100
(October 1993 - May 2008)| Rank | Songs | Artist | Peak Position |
| 1 | 46 | Mariah Carey | Chart History |
| 2 | 43 |
Madonna |
Chart History |
| 3 | 29 | Janet Jackson | Chart History |
| 4 | 27 | LeAnn Rimes | Chart History |
| 5 | 25 | Shania Twain | Chart History |
| 25 | Mary J. Blige | Chart History | |
| 25 | Britney Spears | Chart History | |
| 8 | 24 | Robbie Williams | Chart History |
| 24 | Celine Dion | Chart History | |
| 10 | 23 | U2 | Chart History |
| 23 | Green Day | Chart History | |
| 12 | 21 | Faith Hill | Chart History |
| 21 | R. Kelly | Chart History | |
| 14 | 20 | Foo Fighters | Chart History |
| 20 | Sheryl Crow | Chart History | |
| 20 | Oasis | Chart History | |
| 20 | Jennifer Lopez | Chart History | |
| 20 | Christina Aguilera | Chart History | |
| 19 | 19 | Tim McGraw | Chart History |
| 19 | Red Hot Chili Peppers | Chart History | |
| 19 | Garbage | Chart History | |
| 19 | Backstreet Boys | Chart History | |
| 19 | P. Diddy | Chart History | |
| 19 | Kylie Minogue | Chart History | |
| 19 | Alanis Morissette | Chart History | |
| 26 | 18 | Ludacris | Chart History |
| 18 | Pink | Chart History | |
| 18 | Tori Amos | Chart History | |
| 18 | Whitney Houston | Chart History | |
| 18 | Eminem | Chart History | |
| 18 | Pearl Jam | Chart History | |
| 18 | Girls Aloud | Chart History | |
| 18 | R.E.M. | Chart History | |
| 34 | 17 | Pet Shop Boys | Chart History |
| 17 | Goo Goo Dolls | Chart History | |
| 17 | Jay-Z | Chart History | |
| 17 | Missy Elliott | Chart History | |
| 17 | Elton John | Chart History | |
| 17 | Dave Matthews Band | Chart History | |
| 17 | Sugababes | Chart History | |
| 17 | Radiohead | Chart History | |
| 17 | Nelly | Chart History | |
| 43 | 16 | Smashing Pumpkins | Chart History |
| 16 | Live | Chart History | |
| 16 | No Doubt | Chart History | |
| 16 | Kim Wilde | Chart History | |
| 16 | The Offspring | Chart History | |
| 48 | 15 | Prince | Chart History |
| 15 | Destiny's Child | Chart History | |
| 15 | 'N Sync | Chart History | |
| 15 | Snoop Dogg | Chart History | |
| 15 | Justin Timberlake | Chart History | |
| 53 | 14 | Kelly Clarkson | Chart History |
| 14 | Enrique Iglesias | Chart History | |
| 14 | Martina McBride | Chart History | |
| 14 | Gwen Stefani | Chart History | |
| 14 | Gloria Estefan | Chart History | |
| 14 | Aaliyah | Chart History | |
| 14 | Blink-182 | Chart History | |
| 14 | Weezer | Chart History | |
| 14 | George Michael | Chart History | |
| 14 | Matchbox Twenty | Chart History | |
| 14 | Kanye West | Chart History | |
| 14 | Linkin Park | Chart History | |
| 65 | 13 | Anastacia | Chart History |
| 13 | Beck | Chart History | |
| 13 | Beyonce | Chart History | |
| 13 | Boyzone | Chart History | |
| 13 | Brandy | Chart History | |
| 13 | Toni Braxton | Chart History | |
| 13 | Bush | Chart History | |
| 13 | Dixie Chicks | Chart History | |
| 13 | Nelly Furtado | Chart History | |
| 13 | Alan Jackson | Chart History | |
| 13 | Avril Lavigne | Chart History | |
| 13 | Melanie C | Chart History | |
| 13 | Monica | Chart History | |
| 13 | Nickelback | Chart History | |
| 13 | Spice Girls | Chart History | |
| 13 | George Strait | Chart History | |
| 13 | Usher | Chart History | |
| 13 | Ashanti | Chart History | |
| 13 | Coldplay | Chart History |
|
Copyright © 1995-2008 TopHitsOnline.com, All Rights Reserved |
|
Online Advertising | Credit Cards | Current Accounts | Loans | Web Advertising |