| THO 100 Most Weeks In Top 10 (Artists/Groups) Compiled from the weekly Top Hits Online charts of 2008 |
| Rank |
ARTIST |
Weeks In Top 40 |
|
| 1 | Rihanna | 53 | Chart History |
| 2 | Chris Brown | 38 | Chart History |
| 3 | Coldplay | 34 | Chart History |
| 4 | Britney Spears | 31 | Chart History |
| 5 | Katy Perry | 27 | Chart History |
| 6 | Madonna | 26 | Chart History |
| 7 | OneRepublic | 23 | Chart History |
| 8 | Leona Lewis | 21 | Chart History |
| 9 | Duffy | 19 | Chart History |
| 10 | Jordin Sparks | 18 | Chart History |
| 11 | Kanye West | 15 | Chart History |
| Pink | 15 | Chart History | |
| 13 | Justin Timberlake | 14 | Chart History |
| 14 | Pussycat Dolls | 13 | Chart History |
| 15 | Sara Bareilles | 12 | Chart History |
| Girls Aloud | 12 | Chart History | |
| 17 | Mariah Carey | 11 | Chart History |
| Ne-Yo | 11 | Chart History | |
| 19 | Ting Tings | 9 | Chart History |
| Timbaland | 9 | Chart History | |
| Maroon 5 | 9 | Chart History | |
| Janet Jackson | 9 | Chart History | |
| Kid Rock | 9 | Chart History | |
| The Killers | 9 | Chart History |
| Contact THO | Partners | Advertise Here | Privacy Policy |
| Copyright © 1995-2009 TopHitsOnline.com, All Rights Reserved |