| THO 100 Most Weeks On The Chart (2008 - Artists/Groups) Compiled from the weekly Top Hits Online charts of 2008 |
| Rank |
ARTIST |
THO 100 Weeks |
|
| 1 | Rihanna | 119 | Chart History |
| 2 | Chris Brown | 107 | Chart History |
| Leona Lewis | 107 | Chart History | |
| 4 | Jordin Sparks | 82 | Chart History |
| 5 | Kanye West | 78 | Chart History |
| Akon | 78 | Chart History | |
| 7 | Duffy | 76 | Chart History |
| 8 | Britney Spears | 74 | Chart History |
| 9 | OneRepublic | 69 | Chart History |
| 10 | Kylie Minogue | 68 | Chart History |
| Coldplay | 68 | Chart History | |
| 12 | Alicia Keys | 67 | Chart History |
| 13 | Natasha Bedingfield | 65 | Chart History |
| 14 | Ne-Yo | 64 | Chart History |
| 15 | Mariah Carey | 63 | Chart History |
| MGMT | 63 | Chart History | |
| 17 | Lil Wayne | 59 | Chart History |
| 18 | Ting Tings | 57 | Chart History |
| 19 | T-Pain | 56 | Chart History |
| 20 | Miley Cyrus | 55 | Chart History |
| Contact THO | Partners | Advertise Here | Privacy Policy |
| Copyright © 1995-2009 TopHitsOnline.com, All Rights Reserved |