THO 100 Top 100 Artists of 2005 Compiled from the weekly Top Hits Online charts of 2005 |
1 | Kelly Clarkson | Chart History |
2 | Green Day | Chart History |
3 | Gwen Stefani | Chart History |
4 | Mariah Carey | Chart History |
5 | The Killers | Chart History |
6 | Ciara | Chart History |
7 | Coldplay | Chart History |
8 | Missy Elliott | Chart History |
9 | Rob Thomas | Chart History |
10 | The Black Eyed Peas | Chart History |
11 | U2 | Chart History |
12 | Gorillaz | Chart History |
13 | Destiny's Child | Chart History |
14 | Pussycat Dolls | Chart History |
15 | 50 Cent | Chart History |
16 | Backstreet Boys | Chart History |
17 | Avril Lavigne | Chart History |
18 | Natasha Bedingfield | Chart History |
19 | Keane | Chart History |
20 | Howie Day | Chart History |
21 | Gavin DeGraw | Chart History |
22 | Eve | Chart History |
23 | Ryan Cabrera | Chart History |
24 | My Chemical Romance | Chart History |
25 | Weezer | Chart History |
26 | Kanye West | Chart History |
27 | James Blunt | Chart History |
28 | Foo Fighters | Chart History |
29 | Lifehouse | Chart History |
30 | Kylie Minogue | Chart History |
31 | Alicia Keys | Chart History |
32 | Eminem | Chart History |
33 | Rachel Stevens | Chart History |
34 | Ludacris | Chart History |
35 | Natalie Imbruglia | Chart History |
36 | Jennifer Lopez | Chart History |
37 | Franz Ferdinand | Chart History |
38 | Girls Aloud | Chart History |
39 | Nine Inch Nails | Chart History |
40 | 3 Doors Down | Chart History |
41 | Anastacia | Chart History |
42 | DHT | Chart History |
43 | Shakira | Chart History |
44 | Garbage | Chart History |
45 | Audioslave | Chart History |
46 | Snoop Dogg | Chart History |
47 | Ashlee Simpson | Chart History |
48 | Maroon5 | Chart History |
49 | Britney Spears | Chart History |
50 | Fall Out Boy | Chart History |
51 | Switchfoot | Chart History |
52 | Jem | Chart History |
53 | Usher | Chart History |
54 | Mario | Chart History |
55 | Tim McGraw | Chart History |
56 | Lindsay Lohan | Chart History |
57 | Nickelback | Chart History |
58 | Oasis | Chart History |
59 | Madonna | Chart History |
60 | Anna Nalick | Chart History |
61 | White Stripes | Chart History |
62 | Daniel Powter | Chart History |
63 | Amerie | Chart History |
64 | Sugababes | Chart History |
65 | The Game | Chart History |
66 | System Of A Down | Chart History |
67 | Rihanna | Chart History |
68 | The Bravery | Chart History |
69 | Jimmy Eat World | Chart History |
70 | Stereophonics | Chart History |
71 | Kaiser Chiefs | Chart History |
72 | Jack Johnson | Chart History |
73 | Baby Bash | Chart History |
74 | Ashanti | Chart History |
75 | Simple Plan | Chart History |
76 | Jet | Chart History |
77 | LL Cool J | Chart History |
78 | Papa Roach | Chart History |
79 | Jesse McCartney | Chart History |
80 | Depeche Mode | Chart History |
81 | Chemical Brothers | Chart History |
82 | Death Cab For Cutie | Chart History |
83 | Frankie J | Chart History |
84 | Alejandro Sanz | Chart History |
85 | Duran Duran | Chart History |
86 | Kelly Osbourne | Chart History |
87 | Sheryl Crow | Chart History |
88 | KT Tunstall | Chart History |
89 | Alanis Morissette | Chart History |
90 | Beck | Chart History |
91 | Athlete | Chart History |
92 | Robbie Williams | Chart History |
93 | Good Charlotte | Chart History |
94 | Delta Goodrem | Chart History |
95 | Goo Goo Dolls | Chart History |
96 | The Arcade Fire | Chart History |
97 | Charlotte Church | Chart History |
98 | Olivia | Chart History |
99 | Akon | Chart History |
100 | Sum 41 | Chart History |
Contact THO | Partners | Advertise Here | Privacy Policy |
Copyright © 1995-2017 TopHitsOnline.com, All Rights Reserved |