Top Songs of other years:
Top 100 Songs of 2000
|
Peak |
Weeks Top 10 |
Weeks Top 40 |
Weeks Top 100 |
||
1 |
**** NUMBER ONE **** Bent, Matchbox Twenty (4 weeks at #1) Lyrics | Reviews | Listen / Buy |
1 | 18 | 23 | 29 |
2 | Bye Bye Bye,
'N Sync (5 weeks at #1) Lyrics | Reviews | Listen / Buy |
1 | 19 | 23 | 26 |
3 | Kryptonite,
3 Doors Down Lyrics | Reviews | Listen / Buy |
3 | 13 | 32 | 36 |
4 | Music,
Madonna (10 weeks at #1) Lyrics | Reviews | Listen / Buy |
1 | 16 | 20 | 21 |
5 | That's The Way
It Is,
Celine Dion (6 weeks at #1) Lyrics | Reviews | Listen / Buy |
1 | 17 | 20 | 25 |
6 | Oops!...I Did
It Again, Britney Spears (9 weeks at #1) Lyrics | Reviews | Listen / Buy |
1 | 14 | 21 | 22 |
7 | American Pie,
Madonna (4 weeks at #1) Lyrics | Reviews | Listen / Buy |
1 | 13 | 17 | 26 |
8 | When The Siren
Calls, Vanessa Chinitor Lyrics | Reviews | Listen / Buy |
8 | 2 | 34 | 37 |
9 | Everything You
Want, Vertical Horizon Lyrics | Reviews | Listen / Buy |
7 | 8 | 25 | 35 |
10 | Show Me The
Meaning Of Being Lonely, Backstreet Boys (3 weeks at #1) Lyrics | Reviews | Listen / Buy |
1 | 12 | 18 | 23 |
11 | He Wasn't Man
Enough For Me, Toni Braxton Lyrics | Reviews |
2 | 10 | 21 | 27 |
12 | Breathe,
Faith Hill Lyrics | Reviews |
5 | 5 | 24 | 30 |
13 | It Doesn't
Really Matter, Janet Jackson (2 weeks at #1) Lyrics | Reviews |
1 | 11 | 15 | 23 |
14 | I Knew I Loved
You, Savage Garden (2 weeks at #1) Lyrics | Reviews |
1 | 13 | 15 | 19 |
15 | What A Girl
Wants, Christina Aguilera Lyrics | Reviews |
2 | 14 | 17 | 20 |
16 | It's Gonna Be
Me, 'N Sync (1 week at #1) Lyrics | Reviews |
1 | 11 | 17 | 19 |
17 | Be With You,
Enrique Iglesias Lyrics | Reviews |
4 | 10 | 18 | 22 |
18 | Try Again,
Aaliyah Lyrics | Reviews |
5 | 7 | 20 | 27 |
19 | Jumpin' Jumpin',
Destiny's Child Lyrics | Reviews |
3 | 8 | 15 | 25 |
20 | Say My Name,
Destiny's Child Lyrics | Reviews |
2 | 10 | 15 | 26 |
21 | I Try,
Macy Gray Lyrics | Reviews |
8 | 5 | 19 | 30 |
22 | Maria Maria,
Santana f/ The Product G&B Lyrics | Reviews |
3 | 11 | 15 | 21 |
23 | Most Girls,
Pink (2 weeks at #1) Lyrics | Reviews |
1 | 12 | 16 | 17 |
24 | I Turn To You,
Christina Aguilera Lyrics | Reviews |
3 | 9 | 18 | 23 |
25 | Come On Over
(All I Want Is You), Christina Aguilera Lyrics | Reviews |
2 | 9 | 16 | 20 |
26 | Desert Rose,
Sting Lyrics | Reviews |
12 | 0 | 9 | 38 |
27 | With Arms Wide
Open, Creed Lyrics | Reviews |
4 | 13 | 15 | 21 |
28 | It's My Life,
Bon Jovi Lyrics | Reviews |
10 | 1 | 19 | 31 |
29 | It Feels So
Good,
Sonique Lyrics | Reviews |
18 | 0 | 16 | 36 |
30 | Wonderful,
Everclear Lyrics | Reviews |
6 | 8 | 15 | 27 |
31 | Never Let You
Go, Third Eye Blind Lyrics | Reviews |
4 | 9 | 15 | 22 |
32 | Beautiful Day,
U2 (1 week at #1) Lyrics | Reviews |
1 | 12 | 15 | 16 |
33 | Rock DJ,
Robbie Williams Lyrics | Reviews |
4 | 8 | 18 | 21 |
34 | Amazed,
Lonestar Lyrics | Reviews |
6 | 6 | 18 | 24 |
35 | Lucky,
Britney Spears Lyrics | Reviews |
3 | 8 | 14 | 21 |
36 | The Real Slim
Shady, Eminem Lyrics | Reviews |
3 | 9 | 14 | 19 |
37 | Thong Song,
Sisqo Lyrics | Reviews |
3 | 7 | 16 | 21 |
38 | Absolutely
(Story Of A Girl), Nine Days Lyrics | Reviews |
7 | 4 | 19 | 25 |
39 | Back Here,
BBMak Lyrics | Reviews |
6 | 6 | 16 | 23 |
40 | Take A Picture,
Filter Lyrics | Reviews |
4 | 10 | 15 | 17 |
41 | I Need You,
LeAnn Rimes Lyrics | Reviews |
5 | 1 | 18 | 27 |
42 | Breathless,
The Corrs Lyrics | Reviews |
15 | 0 | 21 | 24 |
43 | Otherside,
Red Hot Chili Peppers Lyrics | Reviews |
8 | 2 | 16 | 22 |
44 | She Bangs,
Ricky Martin (2 weeks at #1) Lyrics | Reviews |
1 | 9 | 12 | 12 |
45 | The Bad Touch,
Bloodhound Gang Lyrics | Reviews |
6 | 5 | 13 | 20 |
46 | The Way You
Love Me, Faith Hill Lyrics | Reviews |
22 | 0 | 9 | 29 |
47 | Porcelain,
Moby Lyrics | Reviews |
4 | 5 | 12 | 21 |
48 | Give Me Just
One Night (Una Noche), 98 Degrees Lyrics | Reviews |
7 | 7 | 14 | 17 |
49 | Shape Of My
Heart, Backstreet Boys Lyrics | Reviews |
2 | 10 | 11 | 11 |
50 | Blue (Da Ba
Dee),
Eiffel 65 Lyrics | Reviews |
5 | 8 | 14 | 15 |
51 | Smooth,
Santana f/ Rob Thomas Lyrics | Reviews |
6 | 4 | 13 | 19 |
52 | Gotta Tell You,
Samantha Mumba Lyrics | Reviews |
2 | 8 | 10 | 13 |
53 | Could I Have
This Kiss Forever, Whitney Houston & Enrique Iglesias Lyrics | Reviews |
25 | 0 | 18 | 23 |
54 | The One,
Backstreet Boys Lyrics | Reviews |
11 | 0 | 15 | 21 |
55 | All The Small
Things, Blink-182 Lyrics | Reviews |
13 | 0 | 13 | 23 |
56 | Last Resort,
Papa Roach Lyrics | Reviews |
10 | 1 | 11 | 23 |
57 | You Sang To Me,
Marc Anthony Lyrics | Reviews |
10 | 1 | 12 | 20 |
58 | Pinch Me,
Barenaked Ladies Lyrics | Reviews |
7 | 1 | 16 | 18 |
59 | Californication,
Red Hot Chili Peppers Lyrics | Reviews |
11 | 0 | 14 | 21 |
60 | I Turn To You,
Melanie C Lyrics | Reviews |
12 | 0 | 12 | 20 |
61 | Waiting For
Tonight, Jennifer Lopez Lyrics | Reviews |
3 | 6 | 12 | 12 |
62 | You're A God,
Vertical Horizon Lyrics | Reviews |
12 | 0 | 13 | 20 |
63 | I Will Love
Again, Lara Fabian Lyrics | Reviews |
5 | 6 | 10 | 17 |
64 | If You're Gone,
Matchbox Twenty Lyrics | Reviews |
2 | 6 | 10 | 12 |
65 | I Think I'm In
Love With You, Jessica Simpson Lyrics | Reviews |
4 | 3 | 9 | 17 |
66 | Independent
Women Part 1, Destiny's Child Lyrics | Reviews |
1 | 7 | 10 | 11 |
67 | Love's The
Only House, Martina McBride Lyrics | Reviews |
16 | 0 | 5 | 24 |
68 | Fairy Fields,
Vanessas Chinitor Lyrics | Reviews |
10 | 1 | 11 | 18 |
69 | I Wanna Be
With You, Mandy Moore Lyrics | Reviews |
11 | 0 | 10 | 20 |
70 | This I Promise
You, 'N Sync Lyrics | Reviews |
6 | 6 | 11 | 13 |
71 | Dance With Me,
Debelah Morgan Lyrics | Reviews |
21 | 0 | 12 | 20 |
72 | Why Does It
Always Rain On Me, Travis Lyrics | Reviews |
9 | 2 | 9 | 18 |
73 | Pour Toi,
David Hallyway Lyrics | Reviews |
8 | 4 | 12 | 15 |
74 | There You Go,
Pink Lyrics | Reviews |
23 | 0 | 9 | 21 |
75 | Country
Grammar (Hot Sh**), Nelly Lyrics | Reviews |
19 | 0 | 8 | 20 |
76 | I Learned From
The Best, Whitney Houston Lyrics | Reviews |
23 | 0 | 7 | 21 |
77 | Born To Make
You Happy, Britney Spears Lyrics | Reviews |
4 | 3 | 9 | 15 |
78 | Tonight And
The Rest Of My Life, Nina Gordon Lyrics | Reviews |
15 | 0 | 8 | 20 |
79 | Fire And Ice,
Vanessa Chinitor Lyrics | Reviews |
4 | 5 | 9 | 12 |
80 | I Hope You
Dance, Lee Ann Womack Lyrics | Reviews |
5 | 2 | 10 | 15 |
81 | Back At One,
Brian McKnight Lyrics | Reviews |
5 | 2 | 9 | 14 |
82 | Case Of The Ex,
Mya Lyrics | Reviews |
3 | 3 | 10 | 14 |
83 | Sex Bomb,
Tom Jones & Mousse T. Lyrics | Reviews |
24 | 0 | 6 | 22 |
84 | Coming Around
Again, Vanessa Chinitor Lyrics | Reviews |
14 | 0 | 12 | 16 |
85 | Adam's Song,
Blink-182 Lyrics | Reviews |
17 | 0 | 8 | 19 |
86 | Minority,
Green Day Lyrics | Reviews |
15 | 0 | 13 | 15 |
87 | Never Be The
Same Again, Melanie C Lyrics | Reviews |
16 | 0 | 8 | 18 |
88 | Summer Moved
On, A-Ha Lyrics | Reviews |
16 | 0 | 6 | 19 |
89 | Bohemian Like
You, Dandy Warhols Lyrics | Reviews |
14 | 0 | 6 | 18 |
90 | Pure Shores,
All Saints Lyrics | Reviews |
17 | 0 | 12 | 16 |
91 | Simple Kind Of
Life, No Doubt Lyrics | Reviews |
17 | 0 | 12 | 17 |
92 | I Wanna Love
You Forever, Jessica Simpson Lyrics | Reviews |
13 | 0 | 12 | 15 |
93 | Lady (Hear Me
Tonight), Modjo Lyrics | Reviews |
12 | 0 | 8 | 15 |
94 | Crash And Burn,
Savage Garden Lyrics | Reviews |
17 | 0 | 9 | 17 |
95 | Thank God I
Found You, Mariah Carey Lyrics | Reviews |
11 | 0 | 8 | 16 |
96 | I Wanna Know,
Joe Lyrics | Reviews |
30 | 0 | 2 | 22 |
97 | Higher,
Creed Lyrics | Reviews |
27 | 0 | 6 | 19 |
98 | Sour Girl,
Stone Temple Pilots Lyrics | Reviews |
9 | 1 | 5 | 18 |
99 | Faded,
Souldecision f/ Thrust Lyrics | Reviews |
19 | 0 | 9 | 17 |
100 | Rhythm Divine,
Enrique Iglesias Lyrics | Reviews |
9 | 3 | 6 | 15 |
Top Songs of other years:
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
1994