THO 100 Top 100 Artists of 1998 Compiled from the weekly Top Hits Online charts of 1998 |
1 | Madonna | Chart History |
2 | Celine Dion | Chart History |
3 | Mariah Carey | Chart History |
4 | Janet Jackson | Chart History |
5 | Natalie Imbruglia | Chart History |
6 | Backstreet Boys | Chart History |
7 | Shania Twain | Chart History |
8 | Spice Girls | Chart History |
9 | Sarah McLachlan | Chart History |
10 | Goo Goo Dolls | Chart History |
11 | Alanis Morissette | Chart History |
12 | Matchbox 20 | Chart History |
13 | Third Eye Blind | Chart History |
14 | Fastball | Chart History |
15 | Monica | Chart History |
16 | Savage Garden | Chart History |
17 | 'N Sync | Chart History |
18 | Will Smith | Chart History |
19 | Barenaked Ladies | Chart History |
20 | Brandy | Chart History |
21 | Garbage | Chart History |
22 | Aerosmith | Chart History |
23 | Semisonic | Chart History |
24 | Jars Of Clay | Chart History |
25 | The Verve | Chart History |
26 | Usher | Chart History |
27 | All Saints | Chart History |
28 | Faith Hill | Chart History |
29 | DC Talk | Chart History |
30 | Amber | Chart History |
31 | Marcy Playground | Chart History |
32 | Ace of Base | Chart History |
33 | Smashing Pumpkins | Chart History |
34 | Sheryl Crow | Chart History |
35 | Aqua | Chart History |
36 | Jennifer Paige | Chart History |
37 | Green Day | Chart History |
38 | Everclear | Chart History |
39 | K-Ci & JoJo | Chart History |
40 | Amy Grant | Chart History |
41 | Mya | Chart History |
42 | Harvey Danger | Chart History |
43 | Chumbawumba | Chart History |
44 | P. Diddy | Chart History |
45 | Shawn Colvin | Chart History |
46 | Michael W. Smith | Chart History |
47 | Ben Folds | Chart History |
48 | Eve 6 | Chart History |
49 | Aaliyah | Chart History |
50 | Fuel | Chart History |
51 | Radiohead | Chart History |
52 | Robyn | Chart History |
53 | Newsboys | Chart History |
54 | Smash Mouth | Chart History |
55 | Dave Matthews Band | Chart History |
56 | Beastie Boys | Chart History |
57 | Gloria Estefan | Chart History |
58 | Hole | Chart History |
59 | Richard Marx | Chart History |
60 | Donna Lewis | Chart History |
61 | Edwin McCain | Chart History |
62 | Mase | Chart History |
63 | Jewel | Chart History |
64 | Eagle-Eye Cherry | Chart History |
65 | Billie Myers | Chart History |
66 | Ol' Dirty Bastard | Chart History |
67 | Pras Michel | Chart History |
68 | Tori Amos | Chart History |
69 | Next | Chart History |
70 | LeAnn Rimes | Chart History |
71 | Loreena McKennitt | Chart History |
72 | Cherry Poppin' Daddies | Chart History |
73 | R. Kelly | Chart History |
74 | Pearl Jam | Chart History |
75 | Foo Fighters | Chart History |
76 | Paula Cole | Chart History |
77 | Brian McKnight | Chart History |
78 | Lauryn Hill | Chart History |
79 | Bryan White | Chart History |
80 | Cornershop | Chart History |
81 | Mono | Chart History |
82 | Brian Setzer Orchestra | Chart History |
83 | Delirious | Chart History |
84 | Blink-182 | Chart History |
85 | Our Lady Peace | Chart History |
86 | Jennifer Knapp | Chart History |
87 | Ultra Nate | Chart History |
88 | U2 | Chart History |
89 | Jason Nevins | Chart History |
90 | RUN-D.M.C. | Chart History |
91 | Destiny's Child | Chart History |
92 | Lisa Loeb | Chart History |
93 | Stars On 54 | Chart History |
94 | Jocelyn Enriquez | Chart History |
95 | Robbie Williams | Chart History |
96 | Wild Orchid | Chart History |
97 | Hanson | Chart History |
98 | Five | Chart History |
99 | Bryan Adams | Chart History |
100 | Boyz 2 Men | Chart History |
Contact THO | Partners | Advertise Here | Privacy Policy |
Copyright © 1995-2017 TopHitsOnline.com, All Rights Reserved |